Advertisement
Soccer or football (as the rest of the world calls it), is the most popular sport in the world. Here is a list of the biggest wins in World Cup matches after Portugal beat North Korea 7-0.
10. Portugal 7-0 North Korea – 2010

9. Poland 7-0 Haiti – 1974

8. Uruguay 7-0 Scotland – 1954

7. Turkey 7-0 South Korea – 1954

6. Germany 8-0 Saudi Arabia – 2002

5. Uruguay 8-0 Bolivia – 1950

4. Sweden 8-0 Cuba – 1938

3. Yugoslavia 9-0 Zaire – 1974

2. Hungary 9-0 South Korea – 1954

1. Hungary 10-1 El Salvador – 1982

10. Portugal 7-0 North Korea – 2010

9. Poland 7-0 Haiti – 1974

8. Uruguay 7-0 Scotland – 1954

7. Turkey 7-0 South Korea – 1954

6. Germany 8-0 Saudi Arabia – 2002

5. Uruguay 8-0 Bolivia – 1950

4. Sweden 8-0 Cuba – 1938

3. Yugoslavia 9-0 Zaire – 1974

2. Hungary 9-0 South Korea – 1954

1. Hungary 10-1 El Salvador – 1982

Share |